<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrator Hop-Up</title>
	<atom:link href="http://www.motorburg.com/?feed=rss2&#038;p=1435" rel="self" type="application/rss+xml" />
	<link>http://www.motorburg.com/?p=1435</link>
	<description>An automotive art community, magazine and forum.</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:12:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Todd Jones</title>
		<link>http://www.motorburg.com/?p=1435&#038;cpage=1#comment-1080</link>
		<dc:creator>Todd Jones</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorburg.com/?p=1435#comment-1080</guid>
		<description>Very well done tutorial. I haven&#039;t gone digital yet, but am glad I will have this to refer back to when I make the move.</description>
		<content:encoded><![CDATA[<p>Very well done tutorial. I haven&#8217;t gone digital yet, but am glad I will have this to refer back to when I make the move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ger Peters</title>
		<link>http://www.motorburg.com/?p=1435&#038;cpage=1#comment-1079</link>
		<dc:creator>Ger Peters</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorburg.com/?p=1435#comment-1079</guid>
		<description>Thanks George - You know; I never even realized there was such a thing as Paintbrush Tool Preferences... I guess my values are just the default values as I can&#039;t remember to ever have touched them: Fidelity: 4 pixels; Smoothness: 0 percent. All other options are checked and Within: 12 pixels.</description>
		<content:encoded><![CDATA[<p>Thanks George &#8211; You know; I never even realized there was such a thing as Paintbrush Tool Preferences&#8230; I guess my values are just the default values as I can&#8217;t remember to ever have touched them: Fidelity: 4 pixels; Smoothness: 0 percent. All other options are checked and Within: 12 pixels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Coghill</title>
		<link>http://www.motorburg.com/?p=1435&#038;cpage=1#comment-1075</link>
		<dc:creator>George Coghill</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorburg.com/?p=1435#comment-1075</guid>
		<description>Very nice Illustrator tutorial, you have got to have one steady hand to get the kind of linework you achieve! I&#039;m curious about the settings you use for the Brush Tool -- the ones you access by double-clicking the Brush Tool icon.

I can&#039;t maintain consistency in the brushstrokes with the Brush Tool.</description>
		<content:encoded><![CDATA[<p>Very nice Illustrator tutorial, you have got to have one steady hand to get the kind of linework you achieve! I&#8217;m curious about the settings you use for the Brush Tool &#8212; the ones you access by double-clicking the Brush Tool icon.</p>
<p>I can&#8217;t maintain consistency in the brushstrokes with the Brush Tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://www.motorburg.com/?p=1435&#038;cpage=1#comment-1057</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Thu, 21 Jan 2010 23:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorburg.com/?p=1435#comment-1057</guid>
		<description>Ok this is perfect timing, as I have some Illy stuff to work on! Thank you for the great &amp; concise tutorial! :)</description>
		<content:encoded><![CDATA[<p>Ok this is perfect timing, as I have some Illy stuff to work on! Thank you for the great &amp; concise tutorial! <img src='http://www.motorburg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Vierstra</title>
		<link>http://www.motorburg.com/?p=1435&#038;cpage=1#comment-1043</link>
		<dc:creator>Don Vierstra</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorburg.com/?p=1435#comment-1043</guid>
		<description>A great tutorial for the whole process. Very helpful!</description>
		<content:encoded><![CDATA[<p>A great tutorial for the whole process. Very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KJ</title>
		<link>http://www.motorburg.com/?p=1435&#038;cpage=1#comment-1040</link>
		<dc:creator>KJ</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorburg.com/?p=1435#comment-1040</guid>
		<description>Great tutorial.. Explains a lot of the mysteries of making Illustrator a useful tool.

Could you explain how you do the grille texture and wheels. Specifically how do you make the grille bars parallel to each other..copy and paste? or just a real steady hand? my attempts freehand are always wavy and distorted.. 

Do you freehand the wheels and tires or copy and paste multiple ellipses. Making the wheels look right always seems a challenge...

Thanks for any additional insight you can give

KJ</description>
		<content:encoded><![CDATA[<p>Great tutorial.. Explains a lot of the mysteries of making Illustrator a useful tool.</p>
<p>Could you explain how you do the grille texture and wheels. Specifically how do you make the grille bars parallel to each other..copy and paste? or just a real steady hand? my attempts freehand are always wavy and distorted.. </p>
<p>Do you freehand the wheels and tires or copy and paste multiple ellipses. Making the wheels look right always seems a challenge&#8230;</p>
<p>Thanks for any additional insight you can give</p>
<p>KJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ger Peters</title>
		<link>http://www.motorburg.com/?p=1435&#038;cpage=1#comment-1037</link>
		<dc:creator>Ger Peters</dc:creator>
		<pubDate>Sat, 16 Jan 2010 12:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorburg.com/?p=1435#comment-1037</guid>
		<description>Thanks for the kind words guys! I really appreciate it!</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words guys! I really appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Schramm</title>
		<link>http://www.motorburg.com/?p=1435&#038;cpage=1#comment-1033</link>
		<dc:creator>Doug Schramm</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorburg.com/?p=1435#comment-1033</guid>
		<description>WOW Ger Awesome work man. I can use alot of this in Photoshop (I don&#039;t use Illy) Thanks for bringing this great technique to our attention!</description>
		<content:encoded><![CDATA[<p>WOW Ger Awesome work man. I can use alot of this in Photoshop (I don&#8217;t use Illy) Thanks for bringing this great technique to our attention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blip</title>
		<link>http://www.motorburg.com/?p=1435&#038;cpage=1#comment-1032</link>
		<dc:creator>Blip</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorburg.com/?p=1435#comment-1032</guid>
		<description>Great tutorial, well written and illustrated!  Now to see if I can find similar features in the vector program I use, and try out some bits of your technique.</description>
		<content:encoded><![CDATA[<p>Great tutorial, well written and illustrated!  Now to see if I can find similar features in the vector program I use, and try out some bits of your technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Runawaychair</title>
		<link>http://www.motorburg.com/?p=1435&#038;cpage=1#comment-1030</link>
		<dc:creator>Keith Runawaychair</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorburg.com/?p=1435#comment-1030</guid>
		<description>Grrrr! Very well done my far away friend. I got a chuckle when you mentioned that ancient Dimensions program. I still have my 4.5 inch floppies of that program (1994 maybe?) My problem as a quadriplegic is, I have no pressure sensitivity in my hands and I can&#039;t press the little button on the stylus. I&#039;ve been designing a pen, but it has a wire that runs to a mouse that I can click. I can draw with a ballpoint pen and get some pressure control, but I&#039;d have to be watching my hands. I&#039;m sure there&#039;s a real-time monitor tablet. But I&#039;d need to sacrifice a few pens and mice to get the electronics correct. Maybe this year (twentyten)! Meanwhile, great tute!</description>
		<content:encoded><![CDATA[<p>Grrrr! Very well done my far away friend. I got a chuckle when you mentioned that ancient Dimensions program. I still have my 4.5 inch floppies of that program (1994 maybe?) My problem as a quadriplegic is, I have no pressure sensitivity in my hands and I can&#8217;t press the little button on the stylus. I&#8217;ve been designing a pen, but it has a wire that runs to a mouse that I can click. I can draw with a ballpoint pen and get some pressure control, but I&#8217;d have to be watching my hands. I&#8217;m sure there&#8217;s a real-time monitor tablet. But I&#8217;d need to sacrifice a few pens and mice to get the electronics correct. Maybe this year (twentyten)! Meanwhile, great tute!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
